| Date: 23/12/2007 Awana GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 72.7 | |||||
| Slope Rating: 143 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winning |
| A Medal | |||||
| Rocky Yeong | 19 | 94 | 32 | 1 | 300 |
| Alex Chan | 19 | 97 | 30 | 2 | 200 |
| Stanley Liew | 12 | 93 | 29 | 3 | 150 |
| Eddie Lee | 20 | 100 | 29 | 4 | 100 |
| Nelson Ko | 14 | 93 | 28 | 5 | 50 |
| Dr. Siow | 14 | 99 | 26 | 6 | 0 |
| Ong Ewe Hock | 16 | 98 | 26 | 7 | 0 |
| Yu TJ | 19 | 101 | 26 | 8 | 0 |
| Barry Ng | 10 | 93 | 25 | 9 | 0 |
| Daniel Goh (IT) | 15 | 100 | 23 | 10 | 0 |
| Choy MS | 18 | 113 | 18 | 11 | 0 |
| Lawrence | 24 | 129 | 16 | 12 | 0 |
| B Medal | |||||
| Francis Chai | 24 | 98 | 34 | 1 | 150 |
| Daniel Goh(Prop) | 24 | 99 | 32 | 2 | 100 |
| Sunny Chew | 24 | 101 | 31 | 3 | 70 |
| Eddy Chen | 24 | 103 | 29 | 4 | 50 |
| Kenny Tan | 24 | 102 | 27 | 5 | 30 |
| Cheong YF | 24 | 105 | 26 | 6 | 0 |
| GH Toh | 20 | 103 | 24 | 7 | 0 |
| Kim Hyung Yun | 24 | 113 | 20 | 8 | 0 |
| Teh HP | 24 | 115 | 19 | 9 | 0 |
| Wong Mien | 24 | 115 | 17 | 10 | 0 |
| Yu (Korean) | 24 | 122 | 12 | 11 | 0 |
OVERALL CHAMPION:
MR. FRANCISE CHAI
MR. FRANCISE CHAI
A MEDAL WINNERS:
CHAMPION:
MR. ROCKY YEONG

1ST RUNNER UP:
MR. ALEX CHAN

2ND RUNNER UP:
MR. STANLEY LIEW

3RD RUNNER UP:
MR. EDDIE LEE

4TH RUNNER UP:
MR. NELSON KO

CHAMPION:
MR. ROCKY YEONG

1ST RUNNER UP:
MR. ALEX CHAN

2ND RUNNER UP:
MR. STANLEY LIEW

3RD RUNNER UP:
MR. EDDIE LEE

4TH RUNNER UP:
MR. NELSON KO

B MEDAL WINNERS
CHAMPION:
MR. FRANCISE CHAI
MR. FRANCISE CHAI






No comments:
Post a Comment